2013 Paid Membership
| LAST NAME | FIRST NAME | ORGANIZATION | |
| 1 | Abbott | Rhonda H | Dallas County Commission |
| 2 | Alexander | Kelly | AEMA |
| 3 | Allamel | Ken | Lauderdale County Commission |
| 4 | Ashley | Kevin Lee | City of Anniston |
| 5 | Barefoot | Larry | City of Dothan |
| 6 | Bates | Greg | City of Madison |
| 7 | Bedford | John | Colbert County |
| 8 | Bentley | Jerry | City of Smiths Station |
| 9 | Blair | Sherri | City of Madison |
| 10 | Bland | Stephen | Autauga County Engineering |
| 11 | Blizzard | Johnny | City of Madison |
| 12 | Bodley | Greg | Morgan County |
| 13 | Bolden | Robert | Perry County Commission |
| 14 | Bolt | Patrick | City of Valley |
| 15 | Bonner | Jonathan | CFM Group LLC |
| 16 | Brady | Christopher | |
| 17 | Branson | Randel "Randy" | AEMA |
| 18 | Brewer | Shannon | Dewberry |
| 19 | Brown | James | Coffee County EMA |
| 20 | Brunner | Jon | Cullman County Commission |
| 21 | Bryan | Jason | City of Opp |
| 22 | Budd | Chris | Atkins |
| 23 | Carpenter | Johnny | Mobile County Inspection Services |
| 24 | Chynoweth | Gary | City of Madison |
| 25 | Clendenning | Jeff | Calhoun County Hwy Dept |
| 26 | Cox | Wesley | City of Montgomery |
| 27 | Crowdus | Daniel | City of Auburn |
| 28 | Cunningham | Bob | Tuscaloosa County Public Works |
| 29 | Darby | Zakiya | AEMA |
| 30 | Dixon | Ronnie | City of Clay |
| 31 | Doucet | Janice | AEMA |
| 32 | Durham | Leslie | ADECA/OWR |
| 33 | Franklin | Brandon | City of Gulf Shores |
| 34 | Frazier | Alison | City of Auburn |
| 35 | Fulmer | Rick | City of Cullman |
| 36 | Gann | Rusty | Calhoun Co. Eng. Dept. |
| 37 | Geiger | Alex | City of Orange Beach |
| 38 | Gholston | William | City of Union Springs |
| 39 | Gilbert | Ronald R. | Engineering, Environmental and Forestry Service, Co. |
| 40 | Gunter | Jeff | Jefferson County |
| 41 | Hansen | Kirk D. | Baldwin County Commission |
| 42 | Harris | Benny | AEMA |
| 43 | Hayes | Douglas | City of Foley |
| 44 | Heard | Davie | Perry County Commission |
| 45 | Henry | George | City of Alabaster |
| 46 | Hoar | John | City of Auburn |
| 47 | Hodnett | Gaines | City of Alexander City |
| 48 | Howell | Russell | Volkert, Inc. |
| 49 | Howell | Chris | Hale County |
| 50 | Howell | Michael E. | Baldwin County Commission |
| 51 | Ingram | Jackie | Town of Harpersville |
| 52 | Jacobs | James | City of Prichard |
| 53 | Jones | Lance | City of Gulf Shores |
| 54 | Jueckstock | Jeanette | City of Pell City |
| 55 | Kelly | Ashley | AEMA |
| 56 | Kelly | Tom | Tag Architects |
| 57 | Kimbrough | DeAndrae | Perry County Commission |
| 58 | Kramer | Allan | City of Dothan |
| 59 | Kreps | Tyler | City of Auburn |
| 60 | Lay | Charles | City of Foley |
| 61 | Lofton | Larry | City of Dothan |
| 62 | Lowe | Edward | City of Oneonta |
| 63 | Marsh | Vicky | City of Hartford |
| 64 | Marshall | Elizabeth | Mobile County Inspection Services |
| 65 | McCall | Herby | City of Elba |
| 66 | McGinty | Luke | Elmore County Highway Department |
| 67 | McLain | Wiley | City of Rainbow City |
| 68 | Meeks | Andrew | City of Auburn |
| 69 | Melvin | David | |
| 70 | Merchant | Richard | City of Daphne |
| 71 | Meredith | Ken | ADECA/OWR |
| 72 | Montgomery | Ted | Mobile County Inspection Services |
| 73 | Mynatt | Melissa | St. Clair County Flood Management |
| 74 | Nelson | Kimberly | Baldwin County Commission |
| 75 | Norden | Tonie D. | Baldwin County Commission |
| 76 | O'Donnell | Justin | Volkert, Inc. |
| 77 | Peterson | Brett | Chick-Ful-A |
| 78 | Powell | Frederick | Wilcox County Commission |
| 79 | Prewett | Roger | Retired |
| 80 | Pruitt | Denise | City of Birmingham |
| 81 | Puckett | Liesa-Ann | Utilities Board of Tuskegee |
| 82 | Ramsey | Jeffery | City of Auburn |
| 83 | Renkert | Bruce | City of Spanish Fort |
| 84 | Richardson | Winston | City of Reform |
| 85 | Richie | Beyer | Elmore County Highway Department |
| 86 | Roberson | Adam | City of Orange Beach |
| 87 | Romine | Gina | City of Madison |
| 88 | Sawyer | Rosemary | City of Mobile Engineering |
| 89 | Schmidt | Emily | AECOM |
| 90 | Sitton | Winston | Blount County |
| 91 | Sims | Randy | AECOM |
| 92 | Slaughter | Patrick | City of Auburn |
| 93 | Smith | William "Buster" | Retired |
| 94 | Smith | Landon "Lannie" | City of Orange Beach |
| 95 | Smith | Michael D. | City of Mobile |
| 96 | Spafford | Timothy | Mobile County Inspection Services |
| 97 | Spripling | Wayne | City of Daleville |
| 98 | Strickland | Shane | City of Oxford |
| 99 | Stuart | Howard E. | City of Orange Beach |
| 100 | Terry | Janic | City of Mobile |
| 101 | Thompson IV | George | Atkins |
| 102 | Tirpak | Garrett | Tirpak Agency and Smart Vent Inc. |
| 103 | Tucker | Brett | City of Alabaster |
| 104 | Vecellio | Robert L | Auburn University |
| 105 | Walker | Larry | Coffee County EMA |
| 106 | Wallace | Valerie | AEMA |
| 107 | Ward | Pam | City of Abbeville |
| 108 | Weese | James | City of Auburn |
| 109 | White | Christopher | City of Lincoln |
| 110 | Wigglesworth | Claudia | City of Daleville |
| 111 | Williams | Don | City of Gulf Shores |
| 112 | Wilson | Carl | City of Prattville |
| 113 | Wilson | Jason | AMEC |
| 114 | Wood | Bryan | City of Auburn |
Alabama Quick Guide